Playwise365 Loader

PRIZES OVERVIEW

Rank Prize
1 Range Rover Defender
2 1,100,000
3 800,000
4-5 500,000
6-10 100,000
10-15 45,000
16-20 25,000
21-30 15,000
31-40 6,000
41-50 2,500
51-60 1,000
61-70 500
Grand Total 18,000,000

 

 

Bet like a champion and claim your share of ₹1.8 CR! Conquer the leaderboard, drive off in a Range Rover Defender, bag massive cash rewards, and witness the IPL Finale in pure luxury with a Taj stay. Bigger rewards are here, secure your spot soon.

The top 10 depositors every week secure a VIP spot at the grand IPL Finale, ensuring a once-in-a-lifetime cricket experience. The more you bet and deposit, the higher you climb on the leaderboard.

Celebrate the IPL Season like a true champion – don’t just watch, fill your pockets this IPL 2025. So, bet, win, and become a legend of the game. Start betting today and claim your spot at the top!

 

LEADERBOARD

 
Rank Username Points Prize Amount
1 K1984 231,017,183 Range Rover Defender 14,000,000
2 DMKS 219,926,062 Cash 1,100,000
3 guestjkxzQPt 194,359,725 Cash 800,000
4 Prataprana 186,010,554 Cash 500,000
5 GuestF1uM 165,559,350 Cash 500,000
6 Guest1LjdMp 161,760,000 Cash 100,000
7 Jigaewala 149,716,734 Cash 100,000
8 Guestyvgxc5 136,561,740 Cash 100,000
9 kpstyen121 134,558,291 Cash 100,000
10 Guestn8xfvg 128,805,510 Cash 100,000
11 Guesta2lez 124,791,903 Cash 45,000
12 Guestx7rmvq 94,780,994 Cash 45,000
13 Guestv3Nao 91,732,135 Cash 45,000
14 Guestjty76r 83,480,364 Cash 45,000
15 GuestWWoir5 73,771,402 Cash 45,000
16 Guestq4yhnm 71,851,032 Cash 25,000
17 Guestnks8s 70,020,338 Cash 25,000
18 Karan1985 69,700,072 Cash 25,000
19 VlrajMeh 64,123,556 Cash 25,000
20 Guestj7cdwr 63,745,325 Cash 25,000
21 Guest961426 62,425,570 Cash 15,000
22 SampurnaK 62,296,829 Cash 15,000
23 mahavirwala 61,547,024 Cash 15,000
24 sukeshbhaipatel2 61,188,194 Cash 15,000
25 Guesta6xjbp 60,835,112 Cash 15,000
26 GuestzcxLKC 60,684,491 Cash 15,000
27 Adityasingh 60,284,550 Cash 15,000
28 Guest1dfdm 59,879,646 Cash 15,000
29 Kala_patti 59,440,437 Cash 15,000
30 Guestfmq6sl 58,856,813 Cash 15,000
31 GuestMsWNQ2 58,501,975 Cash 6,000
32 Guestg8shua 58,475,563 Cash 6,000
33 Guestdztnr9 58,238,693 Cash 6,000
34 Guestm6bqlp 57,988,646 Cash 6,000
35 Savitrishah 57,614,759 Cash 6,000
36 Guestbp7lzm 57,591,217 Cash 6,000
37 Guesto1vlcw 57,215,489 Cash 6,000
38 Harishpunjabi 56,171,762 Cash 6,000
39 Guest1zxb56 55,494,836 Cash 6,000
40 GuestB8pAlh 55,157,061 Cash 6,000
41 Guestz0dcwr 54,297,994 Cash 2,500
42 Guestxtrqv3 53,325,856 Cash 2,500
43 Kuldeep1984 53,172,972 Cash 2,500
44 Sahilshah 52,274,082 Cash 2,500
45 rouletteking007 52,178,393 Cash 2,500
46 Guestwkh1nd 52,137,470 Cash 2,500
47 Guestzkc5m 51,846,297 Cash 2,500
48 Guestw9qztm 51,591,568 Cash 2,500
49 Guestckz8jk4 50,718,033 Cash 2,500
50 Murmur60 50,435,746 Cash 2,500
51 Guestt9bgvc 50,136,473 Cash 1,000
52 Guestcklm2b 48,564,837 Cash 1,000
53 Guestk0msdf 47,507,249 Cash 1,000
54 Guestw9ndw 46,339,661 Cash 1,000
55 Guest56zxb1 46,310,027 Cash 1,000
56 Uma91919 43,941,583 Cash 1,000
57 Guestl5tmqz 41,213,145 Cash 1,000
58 Guestv2yknm 40,025,256 Cash 1,000
59 Guesty2pljk 36,623,556 Cash 1,000
60 Guestu3pzlx 30,235,667 Cash 1,000
61 Guestk3vqzn 18,002,400 Cash 500
62 Guestzk8lx 15,832,861 Cash 500
63 Guestw6zqrv 15,741,731 Cash 500
64 Gueste4ytxn 15,693,496 Cash 500
65 Guestmrzkch4 14,807,015 Cash 500
66 Guestl2czh 13,596,071 Cash 500
67 Guestcphz7 13,146,223 Cash 500
68 Guestxl7jo 12,906,700 Cash 500
69 Guestc7xlnq 11,340,845 Cash 500
70 Guestprz8h 11,108,226 Cash 500

* Details will be updated daily (Mon-Fri),Last updated on 8th May.

TERMS & CONDITIONS

  • Deposit at least 50,000 to be eligible for the promotion.
  • Wager at least 200k to be eligible for the promotion.
  • To qualify, participants must place maximum bets in SportsBook & SportsExchange. 
  • All the winnings will be credited into cash wallet.
  • In case of tie, the user with more deposits gets the upper rank.
  • PlayWise365 ensures fair play & disqualifies fraudulent/suspicious activities.
  • PlayWise365 may modify or end the promotion without notice.

This website is operated by PLAYWISE OPERATIONS N.V. registered at Zuikertuintjeweg z/n (Zuikertuin Tower), Willemstad, Curaçao with the number: 162105

DMCA.com Protection Status
Affliate

Become Our Partner

Join Most Lucrative Gaming Affiliate Program

Deposit

How to deposit

Deposit Method

+2%

PG13

PG13

Enter deposit amount

Deposit Method

Bank Card

UPI

Bank Card

UPI

Change
Enter the top up amount

Amount of one deposit

Min : 300 INR,

Max : ₹50L INR

Bonus Coupon

(Optional)

Available!

Get 6% Bonus on UPI Deposits

How to deposit?

UPI

Amount

₹20000

Show QR
Save QR

OR

Deposit to below UPI ID manualy

Submit UTR

Enter the UTR Number of your
deposit transaction

Submit UTR

How to find UTR

Send money with your bank app

Copy the bank details to do the deposit.
Please make sure your transfer amount matches with the
entered deposit amount.

₹25,000

Payment in Progress

20,000
UTR Number
Payment Time
12345657894463
13-05-2025 00:02:40

Hang tight, it should take 5 -10 minutes for us to credit it to your wallet.

For any queries, please contact our customer service team.

We're here 24X7.

Play it wise, Champ!

Coupon Applied!

Congratulations! You'll receive
10.00 cash extra as bonus

Oops!

Transaction amount is low,
₹ Minimum 500 required.

Available Bonuses

Extra Bonus
Get 2% Bonus upto 3000INR

On your second deposit

Payment Method Bonus

How to find UTR

How to find UTR

Loading animation

PAYMENT PAGE LOADING...

PLEASE DO NOT REFRESH

Promotion Promotions
promo

DOUBLE THE FUN, DOUBLE THE WINNINGS!