
PRIZES OVERVIEW
Rank | Prize |
---|---|
1 | Range Rover Defender |
2 | 1,100,000 |
3 | 800,000 |
4-5 | 500,000 |
6-10 | 100,000 |
10-15 | 45,000 |
16-20 | 25,000 |
21-30 | 15,000 |
31-40 | 6,000 |
41-50 | 2,500 |
51-60 | 1,000 |
61-70 | 500 |
Grand Total | 18,000,000 |

Bet like a champion and claim your share of ₹1.8 CR! Conquer the leaderboard, drive off in a Range Rover Defender, bag massive cash rewards, and witness the IPL Finale in pure luxury with a Taj stay. Bigger rewards are here, secure your spot soon.
The top 10 depositors every week secure a VIP spot at the grand IPL Finale, ensuring a once-in-a-lifetime cricket experience. The more you bet and deposit, the higher you climb on the leaderboard.
Celebrate the IPL Season like a true champion – don’t just watch, fill your pockets this IPL 2025. So, bet, win, and become a legend of the game. Start betting today and claim your spot at the top!

LEADERBOARD
Rank | Username | Points | Prize | Amount |
---|---|---|---|---|
1 | K1984 | 107,174,442 | Range Rover Defender | 14,000,000 |
2 | DMKS | 102,820,225 | Cash | 1,100,000 |
3 | guestjkxzQPt | 99,539,836 | Cash | 800,000 |
4 | Guest1LjdMp | 96,718,357 | Cash | 500,000 |
5 | Prataprana | 95,235,060 | Cash | 500,000 |
6 | GuestF1uM | 73,960,334 | Cash | 100,000 |
7 | Jigaewala | 70,214,192 | Cash | 100,000 |
8 | Guestyvgxc5 | 69,869,718 | Cash | 100,000 |
9 | Guestn8xfvg | 67,817,221 | Cash | 100,000 |
10 | Guesta2lez | 67,774,676 | Cash | 100,000 |
11 | kpstyen121 | 63,816,124 | Cash | 45,000 |
12 | Guestjty76r | 56,115,500 | Cash | 45,000 |
13 | Guestx7rmvq | 48,795,571 | Cash | 45,000 |
14 | Guestv3Nao | 47,933,983 | Cash | 45,000 |
15 | GuestWWoir5 | 37,828,303 | Cash | 45,000 |
16 | Guest961426 | 36,983,750 | Cash | 25,000 |
17 | Guestnks8s | 36,168,175 | Cash | 25,000 |
18 | Guestdztnr9 | 33,994,687 | Cash | 25,000 |
19 | Guestfmq6sl | 33,838,746 | Cash | 25,000 |
20 | GuestzcxLKC | 33,722,243 | Cash | 25,000 |
21 | sukeshbhaipatel2 | 33,609,292 | Cash | 15,000 |
22 | Karan1985 | 32,994,745 | Cash | 15,000 |
23 | Guestq4yhnm | 32,410,287 | Cash | 15,000 |
24 | Guesto1vlcw | 31,251,934 | Cash | 15,000 |
25 | Guest1zxb56 | 30,400,640 | Cash | 15,000 |
26 | Guest56zxb1 | 30,365,500 | Cash | 15,000 |
27 | Guestz0dcwr | 29,344,716 | Cash | 15,000 |
28 | Savitrishah | 28,077,309 | Cash | 15,000 |
29 | SampurnaK | 27,901,101 | Cash | 15,000 |
30 | Guestj7cdwr | 27,316,914 | Cash | 15,000 |
31 | Kuldeep1984 | 26,836,615 | Cash | 6,000 |
32 | Guest1dfdm | 26,673,894 | Cash | 6,000 |
33 | Guestbp7lzm | 26,630,492 | Cash | 6,000 |
34 | Hunteraytul03 | 25,757,500 | Cash | 6,000 |
35 | GuestB8pAlh | 25,176,578 | Cash | 6,000 |
36 | Guestckz8jk4 | 24,906,103 | Cash | 6,000 |
37 | Guestt9bgvc | 23,961,889 | Cash | 6,000 |
38 | Guestxtrqv3 | 20,784,840 | Cash | 6,000 |
39 | Adityasingh | 20,533,882 | Cash | 6,000 |
40 | Guesty2pljk | 20,513,103 | Cash | 6,000 |
41 | Guestcklm2b | 19,508,790 | Cash | 2,500 |
42 | Guestw9qztm | 18,412,730 | Cash | 2,500 |
43 | Uma91919 | 18,271,921 | Cash | 2,500 |
44 | VlrajMeh | 17,790,442 | Cash | 2,500 |
45 | Kala_patti | 16,935,830 | Cash | 2,500 |
46 | Guesta6xjbp | 16,293,197 | Cash | 2,500 |
47 | Guestk0msdf | 16,246,407 | Cash | 2,500 |
48 | GuestMsWNQ2 | 16,226,589 | Cash | 2,500 |
49 | Guestwkh1nd | 16,120,514 | Cash | 2,500 |
50 | Guestzkc5m | 16,057,332 | Cash | 2,500 |
51 | Murmur60 | 15,641,854 | Cash | 1,000 |
52 | Sahilshah | 15,033,030 | Cash | 1,000 |
53 | Guestg8shua | 14,723,391 | Cash | 1,000 |
54 | mahavirwala | 14,703,762 | Cash | 1,000 |
55 | Guestm6bqlp | 14,167,564 | Cash | 1,000 |
56 | Guestl5tmqz | 14,156,163 | Cash | 1,000 |
57 | Guestk3vqzn | 13,864,896 | Cash | 1,000 |
58 | Guestu3pzlx | 13,512,013 | Cash | 1,000 |
59 | Guestv2yknm | 12,598,134 | Cash | 1,000 |
60 | Guestw9ndw | 12,349,354 | Cash | 1,000 |
61 | rouletteking007 | 12,042,278 | Cash | 500 |
62 | Harishpunjabi | 11,813,068 | Cash | 500 |
63 | Gueste4ytxn | 9,177,401 | Cash | 500 |
64 | Guestl2czh | 8,028,666 | Cash | 500 |
65 | Guestcphz7 | 7,192,624 | Cash | 500 |
66 | Guestzk8lx | 6,292,834 | Cash | 500 |
67 | Guestw6zqrv | 5,553,286 | Cash | 500 |
68 | Guestprz8h | 5,203,306 | Cash | 500 |
69 | Guestmrzkch4 | 4,606,164 | Cash | 500 |
70 | Sashi85 | 4,388,775 | Cash | 500 |
* Details will be updated daily (Mon-Fri),Last updated on 23rd April.
TERMS & CONDITIONS
- Deposit at least 50,000 to be eligible for the promotion.
- Wager at least 200k to be eligible for the promotion.
- To qualify, participants must place maximum bets in SportsBook & SportsExchange.
- All the winnings will be credited into cash wallet.
- In case of tie, the user with more deposits gets the upper rank.
- PlayWise365 ensures fair play & disqualifies fraudulent/suspicious activities.
- PlayWise365 may modify or end the promotion without notice.
Deposit Method
Enter deposit amount
Deposit Method
Bank Card
UPI
Bank Card
UPI
Change
Enter the top up amount
Amount of one deposit
Min : 300 INR,
Max : ₹50L INR
Bonus Coupon
(Optional)
Available!
Get 6% Bonus on UPI Deposits
How to deposit?
UPI
Amount
₹20000
Show QR
Save QR
OR
Deposit to below UPI ID manualy
Submit UTR
Enter the UTR Number of your
deposit transaction
Submit UTR
How to find UTR
Send money with your bank app
Copy the bank details to do the deposit.
Please make sure your transfer amount matches with the
entered deposit amount.
₹25,000
A/C Number
IFSC Code
Bank Name
A/C Holder Name
Available Bonuses
Extra Bonus
Get 2% Bonus upto 3000INR
On your second deposit
Payment Method Bonus
Scan QR
Scan QR with Gpay, Phonepay, PayTm,
or any other UPI App
How to find UTR
UTR / Reference ID


PAYMENT PAGE LOADING...
PLEASE DO NOT REFRESH
DOUBLE THE FUN, DOUBLE THE WINNINGS!