
PRIZES OVERVIEW
Rank | Prize | |
---|---|---|
1 | Audi Q7 | |
2 | 15,00,000 | |
3 | 7,50,000 | |
4-5 | 1,50,000 | |
6-10 | 50,000 | |
11-15 | 10,000 | |
16-25 | 5,000 | |
TOTAL | 1,20,00,000 |

Wats the plan, friends? PlayWise365 is here to make you a "DAILY MILLIONAIRE", no kidding!
Win 1.2 Crores Weekly, because why settle for less when you can be the #DilSeDilMillionaire!
1st Prize - AUDI Q7, because who needs traffic jams when you can have the real 'Fast and Furious' experience on the road!
Be the top bettor of the day at PlayWise365 and win 10 Lakh daily! So, don't just Play, BETter your chances!
* ₹1 Wager/amount placed on eligible games = 1 Point

LEADERBOARD
Rank | Username | Points | Prize | Amount |
---|---|---|---|---|
1 | leonidas13 | 40,90,863 | Audi Q7 | 91,00,000/- |
2 | Guestrd46Q | 39,82,109 | Cash Prize | 15,00,000 /- |
3 | guest333229 | 36,85,135 | Cash Prize | 7,50,000 /- |
4 | Sai kanth | 31,64,301 | Cash Prize | 1,50,000 /- |
5 | rosesh | 30,94,393 | Cash Prize | 1,50,000 /- |
6 | VANKAKALYAN007 | 28,39,188 | Cash Prize | 50,000 /- |
7 | praveenreddy | 27,82,916 | Cash Prize | 50,000 /- |
8 | chaturchahal | 25,88,022 | Cash Prize | 50,000 /- |
9 | jawansina | 23,49,930 | Cash Prize | 50,000 /- |
10 | Spiderman | 21,90,532 | Cash Prize | 50,000 /- |
11 | guest754435 | 21,75,154 | Cash Prize | 10,000 /- |
12 | guestkdfhh4 | 21,21,723 | Cash Prize | 10,000 /- |
13 | kkkhurana111 | 20,97,674 | Cash Prize | 10,000 /- |
14 | ScorePredictor3006 | 20,07,558 | Cash Prize | 10,000 /- |
15 | rahulkhanna | 19,09,285 | Cash Prize | 10,000 /- |
16 | rakeshreddy | 18,91,077 | Cash Prize | 5,000 /- |
17 | Guest139578 | 18,54,536 | Cash Prize | 5,000 /- |
18 | ayushman97 | 17,86,835 | Cash Prize | 5,000 /- |
19 | guest876674 | 17,57,514 | Cash Prize | 5,000 /- |
20 | robinjohnny | 17,48,315 | Cash Prize | 5,000 /- |
21 | runchore_champ888 | 17,47,445 | Cash Prize | 5,000 /- |
22 | GuestbZrN3d | 17,36,822 | Cash Prize | 5,000 /- |
23 | Guest407245 | 17,32,182 | Cash Prize | 5,000 /- |
24 | mahaseth2 | 16,84,865 | Cash Prize | 5,000 /- |
25 | reyanshmeysterio | 16,74,022 | Cash Prize | 5,000 /- |
* The details will be updated everyday; last updated at 15-November
- The leaderboard will be eligible for bets between Fri,5:30 AM to Thurs,5:30 AM.
- Place at least 50,000 in the match on odds of 1.25 or above
- This promotion is only applicable on Sportsbook & Sports Exchange.
- All the cash winnings will be credited into Earned Bonus wallet.
- Winners will be announced every Friday.
- In case of tie, the user with more deposits gets the upper rank.
- PlayWise365 ensures fair play & disqualifies fraudulent/suspicious activities.
- PlayWise365 may modify or end the promotion without notice.
Deposit Method
Enter deposit amount
Deposit Method
Bank Card
UPI
Bank Card
UPI
Change
Enter the top up amount
Amount of one deposit
Min : 300 INR,
Max : ₹50L INR
Bonus Coupon
(Optional)
Available!
Get 6% Bonus on UPI Deposits
How to deposit?
UPI
Amount
₹20000
Show QR
Save QR
OR
Deposit to below UPI ID manualy
Submit UTR
Enter the UTR Number of your
deposit transaction
Submit UTR
How to find UTR
Send money with your bank app
Copy the bank details to do the deposit.
Please make sure your transfer amount matches with the
entered deposit amount.
₹25,000
A/C Number
IFSC Code
Bank Name
A/C Holder Name
Available Bonuses
Extra Bonus
Get 2% Bonus upto 3000INR
On your second deposit
Payment Method Bonus
Scan QR
Scan QR with Gpay, Phonepay, PayTm,
or any other UPI App
How to find UTR
UTR / Reference ID


PAYMENT PAGE LOADING...
PLEASE DO NOT REFRESH
DOUBLE THE FUN, DOUBLE THE WINNINGS!